| State/Jurisdiction | April 1, 2020 Estimates Base - 7/1/2020 | 7/1/2020 - July 1, 2021 | July 1, 2021 - July 1, 2022 | July 1, 2022 - July 1, 2023 | July 1, 2023 - July 1, 2024 | July 1, 2024 - July 1, 2025 | April 1, 2020 Estimates Base - July 1, 2025 |
|---|---|---|---|---|---|---|---|
| Maryland | 4,123 | 14,512 | 16,728 | 19,136 | 15,041 | 13,548 | 83,088 |
| Baltimore Region | 1,327 | 5,715 | 5,794 | 5,421 | 5,693 | 4,636 | 28,586 |
| Anne Arundel | 640 | 1,884 | 1,662 | 2,107 | 1,033 | 1,282 | 8,608 |
| Baltimore | 182 | 759 | 308 | -341 | 975 | 815 | 2,698 |
| Carroll | 90 | 471 | 520 | 370 | 210 | 154 | 1,815 |
| Harford | 156 | 664 | 595 | 552 | 972 | 856 | 3,795 |
| Howard | 187 | 1,011 | 1,670 | 544 | 764 | 772 | 4,948 |
| Baltimore City | 72 | 926 | 1,039 | 2,189 | 1,739 | 757 | 6,722 |
| Suburban Washington Region | 2,113 | 6,341 | 7,881 | 10,651 | 6,291 | 5,582 | 38,859 |
| Frederick | 650 | 2,356 | 2,622 | 2,484 | 1,584 | 1,561 | 11,257 |
| Montgomery | 986 | 1,933 | 3,470 | 3,010 | 2,374 | 3,204 | 14,977 |
| Prince George's | 477 | 2,052 | 1,789 | 5,157 | 2,333 | 817 | 12,625 |
| Southern Maryland Region | 416 | 1,411 | 1,318 | 1,146 | 1,400 | 1,709 | 7,400 |
| Calvert | 93 | 285 | 188 | 78 | 47 | 53 | 744 |
| Charles | 170 | 641 | 831 | 891 | 1,023 | 1,447 | 5,003 |
| St. Mary's | 153 | 485 | 299 | 177 | 330 | 209 | 1,653 |
| Western Maryland Region | 44 | 183 | 290 | 501 | 222 | 185 | 1,425 |
| Allegany | -4 | -59 | -39 | -55 | -53 | -18 | -228 |
| Garrett | 18 | 86 | 123 | 149 | 131 | 95 | 602 |
| Washington | 30 | 156 | 206 | 407 | 144 | 108 | 1,051 |
| Upper Eastern Shore Region | 114 | 435 | 832 | 811 | 790 | 870 | 3,852 |
| Caroline | 10 | 50 | 72 | 45 | 49 | 34 | 260 |
| Cecil | 28 | 161 | 294 | 168 | 167 | 492 | 1,310 |
| Kent | 1 | 27 | 29 | 61 | 52 | 29 | 199 |
| Queen Anne's | 66 | 175 | 306 | 356 | 406 | 244 | 1,553 |
| Talbot | 9 | 22 | 131 | 181 | 116 | 71 | 530 |
| Lower Eastern Shore Region | 109 | 427 | 613 | 606 | 645 | 566 | 2,966 |
| Dorchester | 5 | 26 | 40 | 42 | 43 | 50 | 206 |
| Somerset | 1 | 1 | 45 | 20 | 36 | 31 | 134 |
| Wicomico | 47 | 223 | 152 | 327 | 135 | 209 | 1,093 |
| Worcester | 56 | 177 | 376 | 217 | 431 | 276 | 1,533 |
Table Notes:
Source: U.S. Census Bureau, Population Division, release date May 2026
Prepared by the Maryland Department of Planning, State Data and Analysis Center, May 2026